
 
                Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ibrahima Athie | 6-12 | 0-1 | 3-4 | 7 | 4 | 11 | 1 | 3 | 1 | 3 | 4 | 15 | 
| Steven Gentry JR | 3-9 | 2-4 | 3-4 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 4 | 11 | 
| John Scharmm | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Mark Wise | 8-15 | 2-4 | 2-7 | 3 | 7 | 10 | 5 | 2 | 0 | 2 | 2 | 20 | 
| DeShaun McEntire | 2-7 | 0-1 | 1-5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | 
| Casey Hinton | 1-3 | 1-2 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 5-12 | 11-23 | 14 | 16 | 30 | 14 | 8 | 1 | 8 | 14 | 56 | |
| 42.6% | 41.7% | 47.8% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eric Hoeffel | 9-14 | 1-5 | 0-1 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 4 | 19 | 
| Cameron Finke | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 6 | 2 | 0 | 5 | 4 | 1 | 
| Sam Solinski | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 
| Steven Noung | 8-14 | 3-6 | 5-6 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 24 | 
| James Lytle | 5-7 | 0-0 | 4-5 | 1 | 10 | 11 | 2 | 2 | 2 | 3 | 4 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Megois | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Grant Breit | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gray Palmer | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Wyatt Quinton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Malcolm Foster | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-40 | 4-12 | 11-19 | 5 | 26 | 31 | 16 | 6 | 5 | 16 | 18 | 61 | |
| 57.5% | 33.3% | 57.9% | ||||||||||

 
                
                
                
            
 
 