
Boys Basketball - Game Statistics
| Friday, February 1, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Athie | 8-10 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 6 | 0 | 1 | 1 | 17 |
| Steven Gentry JR | 7-13 | 2-5 | 5-6 | 1 | 0 | 1 | 8 | 6 | 0 | 3 | 2 | 21 |
| John Scharmm | 3-6 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 6 |
| Mark Wise | 7-13 | 2-5 | 2-5 | 1 | 9 | 10 | 4 | 4 | 2 | 3 | 2 | 18 |
| DeShaun McEntire | 1-5 | 0-0 | 4-4 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 2 | 6 |
| Julian Anderson | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Casey Hinton | 1-4 | 1-3 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sam Chadwell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 5-13 | 13-21 | 15 | 25 | 40 | 15 | 20 | 4 | 11 | 9 | 76 | |
| 54.7% | 38.5% | 61.9% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 6 |
| Kodee Holloway | 4-11 | 2-6 | 1-2 | 1 | 3 | 4 | 4 | 4 | 1 | 5 | 4 | 11 |
| Matthew Walker | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 2 |
| Cameron Thurmond | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 1 | 6 |
| Mickel Clay | 5-10 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 2 | 0 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Burlew | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 3 | 5 | 0 | 3 | 2 | 7 |
| Max Siuda | 1-5 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Gardner | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Sexton | 1-4 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zion Denson | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daeron Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 5-18 | 1-5 | 14 | 21 | 35 | 12 | 16 | 2 | 25 | 17 | 46 | |
| 37.7% | 27.8% | 20.0% | ||||||||||
