
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Austing | 6-12 | 4-8 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 17 |
| Jake Hughes | 2-5 | 1-4 | 0-3 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 5 | 5 |
| Bennett Weiherer | 5-7 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 5 | 13 |
| Jose Gonzalez | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Tyler Embry | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G'Marrion Jones | 5-9 | 1-5 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 13 |
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Brunswick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Batte | 2-5 | 2-2 | 0-1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 4 | 6 |
| Andrew Murphy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 9-20 | 6-12 | 2 | 17 | 19 | 14 | 6 | 0 | 16 | 20 | 59 | |
| 55.0% | 45.0% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Athie | 6-12 | 0-0 | 5-9 | 10 | 3 | 13 | 6 | 3 | 0 | 1 | 4 | 17 |
| Steven Gentry JR | 3-11 | 1-5 | 2-2 | 2 | 1 | 3 | 5 | 2 | 0 | 3 | 2 | 9 |
| John Scharmm | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Mark Wise | 9-14 | 5-7 | 9-14 | 4 | 10 | 14 | 2 | 3 | 0 | 2 | 2 | 32 |
| DeShaun McEntire | 4-6 | 0-1 | 1-3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 9 |
| Julian Anderson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 6-13 | 17-28 | 22 | 16 | 38 | 17 | 14 | 0 | 8 | 13 | 69 | |
| 50.0% | 46.2% | 60.7% | ||||||||||
