
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Hoeffel | 4-12 | 0-5 | 3-4 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 11 |
| Cameron Finke | 1-3 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 5 | 2 | 5 |
| Sam Solinski | 6-13 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 12 |
| Steven Noung | 7-11 | 3-6 | 4-9 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 21 |
| James Lytle | 4-6 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 0 | 4 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Megois | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Grant Breit | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 0 |
| Gray Palmer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-13 | 9-16 | 7 | 22 | 29 | 13 | 9 | 8 | 12 | 18 | 57 | |
| 45.8% | 30.8% | 56.3% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Athie | 9-20 | 0-0 | 2-6 | 7 | 7 | 14 | 0 | 1 | 0 | 1 | 1 | 20 |
| Steven Gentry JR | 4-9 | 1-4 | 3-3 | 0 | 9 | 9 | 5 | 0 | 0 | 1 | 1 | 12 |
| Mark Wise | 7-19 | 6-10 | 4-9 | 5 | 3 | 8 | 0 | 5 | 1 | 3 | 1 | 24 |
| DeShaun McEntire | 1-5 | 0-1 | 2-4 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 4 |
| Julian Anderson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Norey Johnson | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Chadwell | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Hinton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 7-15 | 11-24 | 16 | 24 | 40 | 6 | 7 | 1 | 9 | 9 | 60 | |
| 37.5% | 46.7% | 45.8% | ||||||||||
