
Boys Basketball - Game Statistics
| Friday, December 21, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kodee Holloway | 2-15 | 1-3 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 1 | 5 |
| Robert Burlew | 2-15 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 4 |
| Jordan Gerbus | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 0 |
| Mickel Clay | 9-21 | 1-1 | 0-0 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 1 | 19 |
| Matthew Walker | 2-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 5 |
| Max Siuda | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| Josh Gardner | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Daeron Martin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zion Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Sexton | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jayden Gerbus | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-73 | 3-12 | 2-2 | 11 | 17 | 28 | 12 | 8 | 2 | 29 | 12 | 41 | |
| 24.7% | 25.0% | 100.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Athie | 12-16 | 3-3 | 5-9 | 9 | 5 | 14 | 3 | 5 | 1 | 3 | 1 | 32 |
| Steven Gentry JR | 7-13 | 1-3 | 1-2 | 2 | 4 | 6 | 6 | 2 | 0 | 3 | 1 | 16 |
| Julian Anderson | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Wise | 5-16 | 0-4 | 4-4 | 1 | 4 | 5 | 2 | 4 | 1 | 4 | 2 | 14 |
| DeShaun McEntire | 4-13 | 0-5 | 0-0 | 0 | 2 | 2 | 8 | 8 | 0 | 4 | 2 | 8 |
| Joesph Hocker | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 7 | 0 | 3 | 4 |
| Norey Johnson | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Shawn Crocket | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-70 | 4-16 | 12-19 | 16 | 20 | 36 | 19 | 23 | 9 | 14 | 11 | 80 | |
| 45.7% | 25.0% | 63.2% | ||||||||||
