
 
                Boys Basketball - Game Statistics
| Tuesday, December 11, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Steven Gentry JR | 5-13 | 1-4 | 8-8 | 1 | 5 | 6 | 7 | 5 | 0 | 4 | 0 | 19 | 
| Norey Johnson | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Julian Anderson | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 
| DeShaun McEntire | 3-5 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 8 | 
| Joesph Hocker | 5-8 | 0-0 | 3-4 | 4 | 8 | 12 | 1 | 2 | 5 | 4 | 1 | 13 | 
| Ibrahima Athie | 7-13 | 0-1 | 3-8 | 2 | 5 | 7 | 3 | 4 | 0 | 6 | 2 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 2-7 | 17-26 | 9 | 23 | 32 | 14 | 12 | 6 | 17 | 10 | 63 | |
| 47.8% | 28.6% | 65.4% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler Embry | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jake Hughes | 3-5 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 8 | 
| Josh Batte | 3-8 | 1-4 | 0-2 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 4 | 7 | 
| Bennett Weiherer | 3-7 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 8 | 
| Jose Gonzalez | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G'Marrion Jones | 6-12 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | 
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Danny Austing | 3-8 | 2-3 | 4-4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 12 | 
| Blake Brunswick | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Swiegard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mitchell Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lucas Picklesimer | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Andrew Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 8-20 | 6-8 | 3 | 20 | 23 | 16 | 8 | 2 | 15 | 17 | 56 | |
| 41.2% | 40.0% | 75.0% | ||||||||||

 
                
                
                
            
 
 