
Boys Basketball - Game Statistics
| Saturday, March 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Wieczorek | 6-12 | 1-4 | 1-2 | 5 | 1 | 6 | 2 | 4 | 0 | 4 | 4 | 14 |
| Jack Cravaack | 4-11 | 0-1 | 8-11 | 4 | 4 | 8 | 3 | 0 | 0 | 4 | 4 | 16 |
| Mark Manfredi | 0-0 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 3 | 0 |
| Kyle Johnson | 4-14 | 1-6 | 3-7 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 3 | 12 |
| Eric Hoeffel | 3-7 | 1-4 | 4-4 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Finke | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Steven Noung | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Solinski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lytle | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-17 | 18-27 | 17 | 20 | 37 | 10 | 7 | 5 | 18 | 24 | 55 | |
| 35.4% | 17.6% | 66.7% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 0-3 | 0-1 | 10-14 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 10 |
| Ibrahima Athie | 3-5 | 1-1 | 0-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 7 |
| Steven Gentry JR | 2-3 | 1-2 | 5-10 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 10 |
| Jalen Rose | 6-11 | 2-5 | 6-7 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 20 |
| Deshaun Mcentire | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joesph Hocker | 2-4 | 0-0 | 4-5 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 2 | 8 |
| Damani Mcentire | 4-9 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 5 | 0 | 3 | 4 | 8 |
| Dayshawn Blair | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 4-10 | 25-38 | 11 | 17 | 28 | 12 | 14 | 0 | 10 | 16 | 65 | |
| 50.0% | 40.0% | 65.8% | ||||||||||
