
Boys Basketball - Game Statistics
| Wednesday, March 14, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Dotson | 3-9 | 0-1 | 12-16 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 18 |
| Javonta Lyons | 6-12 | 0-2 | 5-7 | 5 | 2 | 7 | 3 | 2 | 0 | 2 | 0 | 17 |
| AJ Garrett | 5-11 | 0-0 | 5-9 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 0 | 15 |
| Jared Baldock | 2-6 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Bryan Warah | 3-7 | 0-0 | 0-5 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Ace Taylor | 0-4 | 0-0 | 3-8 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| Bryan Williams | 1-3 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Ryan Lamb | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Jefferson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Little | 0-4 | 0-0 | 0-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Laurence Christian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hoover | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Foy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 2-9 | 28-54 | 25 | 22 | 47 | 11 | 5 | 1 | 13 | 0 | 70 | |
| 35.7% | 22.2% | 51.9% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 6-11 | 1-5 | 13-15 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 4 | 26 |
| Ibrahima Athie | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 6 |
| Steven Gentry JR | 3-9 | 0-2 | 9-13 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 3 | 15 |
| Jalen Rose | 3-7 | 2-5 | 2-2 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | 10 |
| Deshaun Mcentire | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Joesph Hocker | 2-2 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 5 | 5 |
| Damani Mcentire | 3-7 | 0-0 | 1-4 | 3 | 2 | 5 | 2 | 1 | 1 | 4 | 5 | 7 |
| Dayshawn Blair | 4-7 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 3-14 | 28-37 | 12 | 21 | 33 | 13 | 7 | 5 | 9 | 33 | 81 | |
| 50.0% | 21.4% | 75.7% | ||||||||||
