
Boys Basketball - Game Statistics
| Friday, March 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fayetteville Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Wiederhold | 6-10 | 2-4 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 15 |
| Christopher Murphy | 2-11 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 5 |
| Bowen Doane | 1-6 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 3 |
| Malachi Shelton | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ethan Seymour | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CJ McCulley | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
| Colin Connor | 0-3 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nate Tipis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reuben Roush | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Smyth | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 2-9 | 3-10 | 3 | 16 | 19 | 8 | 4 | 0 | 23 | 0 | 29 | |
| 29.3% | 22.2% | 30.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 2-9 | 1-3 | 4-6 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 9 |
| Ibrahima Athie | 9-14 | 0-0 | 3-3 | 6 | 7 | 13 | 3 | 3 | 0 | 1 | 3 | 21 |
| Jalen Rose | 8-15 | 4-11 | 4-5 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 24 |
| Julian Anderson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Daniel Daily | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deshaun Mcentire | 0-2 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 3 | 2 |
| Sam Chadwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Damani Mcentire | 1-6 | 0-2 | 0-1 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 3 | 2 |
| William Burns | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dayshawn Blair | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joesph Hocker | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 5-18 | 15-21 | 16 | 28 | 44 | 16 | 15 | 6 | 17 | 16 | 66 | |
| 42.6% | 27.8% | 71.4% | ||||||||||
