
Boys Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 7-14 | 4-9 | 2-3 | 1 | 1 | 2 | 8 | 5 | 0 | 1 | 2 | 20 |
| Steven Gentry JR | 4-6 | 3-4 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 13 |
| Jalen Rose | 5-11 | 1-5 | 0-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 11 |
| Deshaun Mcentire | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joesph Hocker | 3-8 | 0-0 | 1-4 | 7 | 5 | 12 | 1 | 1 | 0 | 1 | 4 | 7 |
| Damani Mcentire | 8-15 | 0-0 | 4-9 | 4 | 3 | 7 | 5 | 8 | 1 | 3 | 2 | 20 |
| Dayshawn Blair | 3-7 | 0-1 | 0-0 | 8 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 6 |
| Julian Anderson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Daniel Daily | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-65 | 8-19 | 9-20 | 23 | 11 | 34 | 23 | 19 | 2 | 7 | 14 | 81 | |
| 49.2% | 42.1% | 45.0% | ||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Brown | 1-4 | 0-2 | 1-2 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 3 |
| Charlie Dwight | 2-6 | 0-0 | 4-5 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 8 |
| Brice Hill | 6-10 | 2-5 | 0-1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 14 |
| Tommy Robinson | 2-6 | 1-3 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| DJ Ross | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Godoy | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Harrison | 2-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tavon Dixon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonas Keller | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Keller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Labrie | 2-4 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nolan Loring | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Garrett Reich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Shaffer | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 3-14 | 13-20 | 9 | 21 | 30 | 11 | 7 | 6 | 0 | 0 | 50 | |
| 43.6% | 21.4% | 65.0% | ||||||||||
