
Boys Basketball - Game Statistics
| Friday, December 22, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 6-17 | 2-3 | 1-3 | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 15 |
| Ibrahima Athie | 2-4 | 0-2 | 5-8 | 2 | 4 | 6 | 4 | 6 | 0 | 1 | 3 | 9 |
| Steven Gentry JR | 6-8 | 1-2 | 0-0 | 0 | 1 | 1 | 8 | 6 | 0 | 5 | 1 | 13 |
| Jalen Rose | 4-8 | 2-4 | 3-3 | 0 | 3 | 3 | 2 | 6 | 1 | 1 | 2 | 13 |
| Julian Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Daily | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin Miller | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Deshaun Mcentire | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Joesph Hocker | 3-6 | 0-0 | 1-5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| Damani Mcentire | 8-16 | 0-0 | 4-4 | 3 | 2 | 5 | 3 | 6 | 0 | 4 | 2 | 20 |
| Dayshawn Blair | 3-9 | 0-2 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| Sam Chadwell | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-74 | 7-18 | 20-32 | 13 | 20 | 33 | 19 | 27 | 1 | 18 | 15 | 95 | |
| 45.9% | 38.9% | 62.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clarence Toney | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 3 |
| Noah Rowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Trey Mack | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Cameron Harris | 5-13 | 0-2 | 5-8 | 5 | 5 | 10 | 3 | 0 | 2 | 4 | 2 | 15 |
| Mike Clay | 5-10 | 0-1 | 3-6 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Siuda | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hezikayah Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickel Clay | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Robert Burlew | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| Cameron Thurmond | 4-8 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-8 | 12-19 | 15 | 16 | 31 | 8 | 4 | 3 | 25 | 17 | 49 | |
| 35.4% | 37.5% | 63.2% | ||||||||||
