
Boys Basketball - Game Statistics
| Saturday, December 2, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Stiver | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clarence Toney | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Noah Rowe | 2-8 | 2-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| Trey Mack | 4-9 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 8 |
| Cameron Harris | 8-13 | 2-3 | 4-6 | 5 | 8 | 13 | 3 | 2 | 2 | 3 | 3 | 22 |
| Mike Clay | 4-9 | 0-0 | 5-6 | 4 | 8 | 12 | 3 | 2 | 1 | 2 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Siuda | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mickel Clay | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| Robert Burlew | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Thurmond | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 4-10 | 12-19 | 14 | 25 | 39 | 10 | 8 | 4 | 17 | 14 | 54 | |
| 42.2% | 40.0% | 63.2% | ||||||||||
