
Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clarence Toney | 4-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
| Trey Mack | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 6 |
| Cameron Harris | 8-12 | 0-1 | 3-6 | 5 | 8 | 13 | 3 | 2 | 3 | 1 | 2 | 19 |
| Mike Clay | 8-11 | 0-1 | 0-2 | 4 | 7 | 11 | 1 | 2 | 1 | 3 | 5 | 16 |
| Cameron Thurmond | 1-3 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickel Clay | 1-3 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| Robert Burlew | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-42 | 0-3 | 4-11 | 17 | 24 | 41 | 11 | 8 | 5 | 14 | 10 | 54 | |
| 59.5% | 0.0% | 36.4% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Lang | 4-9 | 2-4 | 4-4 | 2 | 5 | 7 | 4 | 4 | 0 | 1 | 2 | 14 |
| Herwens Horgan | 1-5 | 1-4 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 3 |
| Alex Stephen | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Max Ernst | 5-8 | 0-0 | 2-6 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 12 |
| Jason Ackerman | 3-8 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 0 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Williamson | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Griffin Delisle | 5-11 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 12 |
| Triston Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Luke Lytle | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 8-24 | 6-12 | 12 | 17 | 29 | 13 | 7 | 1 | 16 | 9 | 58 | |
| 41.5% | 33.3% | 50.0% | ||||||||||
