
Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 6-14 | 4-7 | 11-11 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 27 |
| Deante Gray | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Elijah McGee | 2-8 | 2-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| Evan Prater | 7-10 | 0-2 | 8-10 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 22 |
| Isaiah Walker | 3-7 | 1-1 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moey Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden O'Gara | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pierson Rogers | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 |
| Harrison Shepherd | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 7-16 | 23-27 | 6 | 17 | 23 | 20 | 5 | 1 | 6 | 0 | 74 | |
| 46.8% | 43.8% | 85.2% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clarence Toney | 5-9 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 12 |
| Trey Mack | 0-3 | 0-0 | 3-5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
| Cameron Harris | 5-10 | 0-1 | 5-7 | 3 | 7 | 10 | 3 | 1 | 2 | 2 | 4 | 15 |
| Mike Clay | 7-13 | 2-3 | 4-5 | 5 | 9 | 14 | 2 | 1 | 1 | 1 | 2 | 20 |
| Cameron Thurmond | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mickel Clay | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Burlew | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-5 | 14-21 | 15 | 21 | 36 | 9 | 4 | 4 | 12 | 18 | 57 | |
| 44.4% | 60.0% | 66.7% | ||||||||||
