
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 5 | 4 |
| Brandon Ross | 6-11 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 16 |
| Johnny Miller | 1-4 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 8 | 1 | 3 |
| Mancini Jackson | 1-10 | 0-0 | 4-9 | 5 | 6 | 11 | 0 | 2 | 2 | 2 | 4 | 6 |
| Bryce Hunt | 2-10 | 0-0 | 2-4 | 7 | 8 | 15 | 1 | 2 | 10 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brown | 2-5 | 1-1 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 8 |
| Jermaine Fulton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Manning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lee Kermos | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 5-11 | 10-22 | 15 | 21 | 36 | 7 | 10 | 12 | 25 | 24 | 43 | |
| 31.1% | 45.5% | 45.5% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 3-11 | 0-2 | 7-11 | 2 | 2 | 4 | 4 | 5 | 0 | 6 | 1 | 13 |
| Ibrahima Athie | 4-10 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 3 | 1 | 1 | 2 | 8 |
| Steven Gentry JR | 4-6 | 0-1 | 4-4 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 12 |
| Jalen Rose | 2-7 | 2-5 | 8-10 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 14 |
| Deshaun Mcentire | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Joesph Hocker | 2-7 | 0-0 | 0-2 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 4 |
| Damani Mcentire | 5-12 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 6 | 3 | 4 | 5 | 10 |
| Dayshawn Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 2-9 | 21-33 | 16 | 13 | 29 | 9 | 20 | 6 | 17 | 21 | 63 | |
| 37.7% | 22.2% | 63.6% | ||||||||||
