
Boys Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Abbott | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michail Flowers | 7-10 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| Marlon Gans | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyreke King | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Greg Stewart | 5-13 | 0-3 | 1-1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afdhal Amidou | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Grove | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Jones | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brandon Stacy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Washam | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikal Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-18 | 2-3 | 5 | 18 | 23 | 6 | 3 | 2 | 0 | 0 | 46 | |
| 43.2% | 33.3% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 3-5 | 0-1 | 5-5 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 1 | 11 |
| Brandon Ross | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 4 |
| Johnny Miller | 5-9 | 4-7 | 2-4 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 16 |
| Mancini Jackson | 4-10 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 1 | 3 | 0 | 1 | 9 |
| Bryce Hunt | 9-14 | 0-0 | 3-5 | 5 | 7 | 12 | 2 | 2 | 3 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Young | 4-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Jermaine Fulton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Kermos | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 5-16 | 11-16 | 10 | 19 | 29 | 21 | 10 | 6 | 3 | 4 | 70 | |
| 50.9% | 31.3% | 68.8% | ||||||||||
