
Boys Basketball - Game Statistics
| Friday, January 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Ross | 3-11 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Alijah Vaught | 3-9 | 1-6 | 2-4 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 9 |
| Mancini Jackson | 6-10 | 0-0 | 0-3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 12 |
| Bryce Hunt | 2-4 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 4 | 4 |
| Brayden Young | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jermaine Fulton | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| TJ Manning | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Johnny Miller | 0-7 | 0-6 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 |
| Don’nek Patterson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-23 | 3-11 | 8 | 16 | 24 | 7 | 7 | 2 | 4 | 11 | 36 | |
| 30.6% | 13.0% | 27.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 7-13 | 2-5 | 4-5 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 0 | 20 |
| Elijah McGee | 4-7 | 4-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 12 |
| Camden O'Gara | 2-4 | 0-1 | 0-2 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 4 |
| Evan Prater | 5-7 | 1-1 | 1-2 | 3 | 10 | 13 | 3 | 1 | 3 | 1 | 0 | 12 |
| Isaiah Walker | 3-8 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joop Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Shepherd | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 7-16 | 5-11 | 3 | 28 | 31 | 20 | 5 | 3 | 9 | 0 | 54 | |
| 52.5% | 43.8% | 45.5% | ||||||||||
