
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 1-8 | 1-6 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| Jacob Haussler | 3-8 | 2-5 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 11 |
| Tyler Embry | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Hughes | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 2 |
| Bennett Weiherer | 3-11 | 1-2 | 5-6 | 0 | 12 | 12 | 1 | 0 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Nolan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarod Walpole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Picklesimer | 0-3 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Justin Thompson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Swiegard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G'Marrion Jones | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 4-16 | 12-16 | 6 | 29 | 35 | 8 | 3 | 1 | 14 | 1 | 36 | |
| 24.4% | 25.0% | 75.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Gilbertson | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrew Hall | 1-6 | 0-3 | 0-0 | 0 | 6 | 6 | 2 | 2 | 2 | 1 | 2 | 2 |
| Cole Harden | 3-6 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 7 |
| Charlie Tripp | 3-12 | 1-4 | 0-2 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 4 | 7 |
| Brad Westmeyer | 9-17 | 0-0 | 0-1 | 3 | 11 | 14 | 1 | 0 | 6 | 0 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Garrett | 1-10 | 1-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 3 |
| Cameron Lackney | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ryan Matarese | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 3-15 | 1-5 | 10 | 32 | 42 | 11 | 6 | 9 | 6 | 14 | 44 | |
| 34.5% | 20.0% | 20.0% | ||||||||||
