
Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 0-4 | 0-3 | 6-8 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 6 |
| Brandon Ross | 4-11 | 0-1 | 0-0 | 1 | 2 | 3 | 23 | 0 | 0 | 1 | 1 | 8 |
| Johnny Miller | 4-10 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
| AJ Brown | 4-8 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 8 |
| Mancini Jackson | 4-9 | 0-0 | 4-8 | 11 | 7 | 18 | 0 | 1 | 1 | 1 | 3 | 12 |
| Brayden Young | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Fulton | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 |
| Nash Morgan | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TJ Manning | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
| Lee Kermos | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 4-15 | 12-20 | 14 | 20 | 34 | 33 | 5 | 1 | 9 | 17 | 52 | |
| 36.7% | 26.7% | 60.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Garrett | 1-6 | 0-1 | 4-4 | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 1 | 6 |
| Andrew Hall | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 |
| Cole Harden | 3-4 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 6 |
| Brad Westmeyer | 5-8 | 0-0 | 7-8 | 2 | 10 | 12 | 2 | 1 | 5 | 2 | 4 | 17 |
| Charlie Tripp | 9-17 | 2-6 | 3-4 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 3 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Dougherty | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cameron Lackney | 4-4 | 3-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 11 |
| Ryan Matarese | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan Sizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Trester | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-47 | 6-13 | 16-19 | 5 | 28 | 33 | 22 | 8 | 9 | 11 | 18 | 72 | |
| 53.2% | 46.2% | 84.2% | ||||||||||
