
Boys Basketball - Game Statistics
| Tuesday, December 5, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Garrett | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 6 |
| Andrew Hall | 1-5 | 1-3 | 2-2 | 1 | 4 | 5 | 4 | 5 | 0 | 3 | 3 | 5 |
| Charlie Tripp | 6-14 | 2-4 | 8-9 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 4 | 22 |
| Brad Westmeyer | 4-8 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 4 | 9 |
| Tyler Lundeberg | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Dimichele | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dougherty | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brett Gilbertson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Harden | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 4 |
| Cameron Lackney | 3-5 | 2-3 | 3-4 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 11 |
| Ryan Matarese | 2-4 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gage McClure | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Evan Sizer | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| Jackson Trester | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-58 | 5-10 | 20-30 | 12 | 28 | 40 | 14 | 22 | 4 | 12 | 18 | 79 | |
| 46.6% | 50.0% | 66.7% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Lang | 2-12 | 0-4 | 3-6 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 3 | 7 |
| Mitchell Williamson | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 2 | 0 |
| Herwens Horgan | 6-8 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 13 |
| Max Ernst | 5-8 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 10 |
| Jason Ackerman | 3-8 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lanham | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triston Smith | 2-5 | 0-0 | 2-4 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 6 |
| Paul McCulley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matthew Laub | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alex Stephen | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tyler Heskamp | 1-11 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 1-16 | 6-14 | 15 | 20 | 35 | 7 | 9 | 4 | 23 | 22 | 47 | |
| 32.3% | 6.3% | 42.9% | ||||||||||
