
Boys Basketball - Game Statistics
| Saturday, December 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Brown | 4-6 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 10 |
| Charlie Dwight | 8-12 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 16 |
| Brice Hill | 4-18 | 3-13 | 10-10 | 1 | 7 | 8 | 2 | 13 | 1 | 0 | 0 | 21 |
| Tommy Robinson | 3-6 | 0-1 | 1-1 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 7 |
| DJ Ross | 1-7 | 0-1 | 1-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Godoy | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonas Keller | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Labrie | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Keller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 4-19 | 13-17 | 12 | 30 | 42 | 11 | 13 | 4 | 0 | 0 | 61 | |
| 36.7% | 21.1% | 76.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Garrett | 4-14 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 2 | 8 |
| Andrew Hall | 3-9 | 1-6 | 2-2 | 1 | 5 | 6 | 3 | 8 | 0 | 0 | 2 | 9 |
| Charlie Tripp | 8-18 | 3-8 | 4-5 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | 23 |
| Brad Westmeyer | 5-10 | 0-0 | 4-7 | 3 | 5 | 8 | 2 | 4 | 2 | 0 | 4 | 14 |
| Tyler Lundeberg | 6-9 | 1-4 | 1-2 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Harden | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Lackney | 0-0 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Matarese | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 5-19 | 12-19 | 15 | 24 | 39 | 12 | 19 | 5 | 4 | 16 | 69 | |
| 42.6% | 26.3% | 63.2% | ||||||||||
