
Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 8-14 | 4-7 | 1-1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 21 |
| Jacob Haussler | 6-9 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 17 |
| Tyler Embry | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| Jake Hughes | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jordan Spivey | 1-4 | 1-2 | 3-6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Fries | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bennett Weiherer | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 |
| Lucas Picklesimer | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| G'Marrion Jones | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 9-16 | 7-11 | 0 | 20 | 20 | 14 | 6 | 0 | 12 | 0 | 60 | |
| 53.7% | 56.3% | 63.6% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Ackerman | 2-3 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 3 | 4 | 2 | 1 | 7 |
| Max Ernst | 2-3 | 0-0 | 0-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 4 |
| Tyler Heskamp | 6-10 | 5-6 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 5 | 3 | 17 |
| Jonathan Lang | 7-10 | 4-4 | 5-7 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 23 |
| Triston Smith | 4-9 | 3-6 | 2-3 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Delisle | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Alex Stephen | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Williamson | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 13-22 | 10-17 | 7 | 20 | 27 | 17 | 6 | 4 | 10 | 12 | 71 | |
| 53.3% | 59.1% | 58.8% | ||||||||||
