
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 8-15 | 5-8 | 3-3 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 24 |
| Deante Gray | 2-2 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 4 |
| Camden O'Gara | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Evan Prater | 4-9 | 0-0 | 2-3 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 0 | 10 |
| Isaiah Walker | 4-6 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Joop Mitchell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Gavin Raymer | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Wil Schuehler | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harrison Shepherd | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 6-11 | 10-11 | 10 | 25 | 35 | 15 | 6 | 1 | 11 | 0 | 60 | |
| 50.0% | 54.5% | 90.9% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 2-9 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Jacob Haussler | 5-14 | 5-10 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 16 |
| Jake Hughes | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Max Fries | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bennett Weiherer | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Embry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Nolan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jordan Spivey | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lucas Picklesimer | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Justin Thompson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Andrew Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 9-23 | 4-6 | 4 | 13 | 17 | 8 | 2 | 2 | 10 | 0 | 37 | |
| 30.0% | 39.1% | 66.7% | ||||||||||
