
Boys Basketball - Game Statistics
| Friday, December 29, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominic Mierke | 6-16 | 1-5 | 2-3 | 1 | 8 | 9 | 5 | 0 | 0 | 3 | 5 | 15 |
| Paris Roberts | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 |
| Matt Goodman | 2-7 | 2-3 | 0-0 | 1 | 5 | 6 | 4 | 1 | 2 | 3 | 2 | 6 |
| Connor Peace | 3-7 | 0-0 | 0-1 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 6 |
| Ryan Tanner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Smith | 4-6 | 0-0 | 2-5 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 10 |
| Calob Morris | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 7 |
| Stevie Robbins | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Kobe Taylor | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 5-13 | 6-11 | 18 | 50 | 68 | 17 | 7 | 4 | 17 | 16 | 59 | |
| 46.2% | 38.5% | 54.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 3-9 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
| Jacob Haussler | 6-20 | 4-12 | 7-8 | 2 | 4 | 6 | 6 | 3 | 2 | 1 | 0 | 23 |
| Tyler Embry | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| Max Fries | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bennett Weiherer | 5-8 | 0-2 | 1-3 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Hughes | 0-1 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Nolan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Spivey | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Lucas Picklesimer | 1-4 | 1-3 | 3-5 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 8-25 | 14-22 | 6 | 22 | 28 | 11 | 11 | 4 | 13 | 0 | 60 | |
| 35.2% | 32.0% | 63.6% | ||||||||||
