
Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 6-8 | 0-1 | 0-0 | 0 | 2 | 2 | 10 | 4 | 1 | 1 | 0 | 12 |
| Ibrahima Athie | 2-7 | 1-3 | 7-8 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 12 |
| Steven Gentry JR | 3-6 | 3-5 | 2-2 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 11 |
| Jalen Rose | 6-8 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 14 |
| Julian Anderson | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Daniel Daily | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Austin Miller | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Mcentire | 5-13 | 2-5 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 12 |
| Joesph Hocker | 4-5 | 0-0 | 1-1 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 9 |
| Damani Mcentire | 6-11 | 0-0 | 4-6 | 3 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 16 |
| Dayshawn Blair | 1-4 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 5 |
| Sam Chadwell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-67 | 9-22 | 17-20 | 10 | 20 | 30 | 27 | 20 | 1 | 9 | 8 | 98 | |
| 53.7% | 40.9% | 85.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Jacob Haussler | 3-13 | 1-4 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 8 | 0 | 7 |
| Tyler Embry | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Max Fries | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 |
| Bennett Weiherer | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nolan | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Jordan Spivey | 1-3 | 0-1 | 1-4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 3 |
| Lucas Picklesimer | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Justin Thompson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Murphy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chase Koch-Van Hook | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 3-14 | 3-8 | 8 | 12 | 20 | 15 | 3 | 1 | 30 | 0 | 48 | |
| 45.7% | 21.4% | 37.5% | ||||||||||
