
Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 6 |
| Jacob Haussler | 6-20 | 3-12 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 19 |
| Tyler Embry | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Fries | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 1 |
| Bennett Weiherer | 3-10 | 1-3 | 2-2 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Nolan | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jordan Spivey | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Picklesimer | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Justin Thompson | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 6-22 | 10-13 | 4 | 15 | 19 | 8 | 4 | 1 | 15 | 0 | 44 | |
| 32.6% | 27.3% | 76.9% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 5-12 | 3-9 | 5-5 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 18 |
| Camden O'Gara | 2-7 | 0-0 | 0-0 | 5 | 4 | 9 | 4 | 3 | 0 | 5 | 0 | 4 |
| Evan Prater | 12-20 | 1-2 | 2-4 | 3 | 5 | 8 | 4 | 2 | 1 | 1 | 0 | 27 |
| Pierson Rogers | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 2 |
| Isaiah Walker | 4-7 | 2-3 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deante Gray | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah McGee | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Connor O'Brien | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Harrison Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 7-16 | 7-9 | 17 | 19 | 36 | 21 | 9 | 2 | 12 | 0 | 68 | |
| 45.8% | 43.8% | 77.8% | ||||||||||
