
Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 3-10 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jacob Haussler | 2-9 | 1-3 | 5-6 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 10 |
| Tyler Embry | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Jake Hughes | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 4 |
| Bennett Weiherer | 2-7 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Max Fries | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Spivey | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Swiegard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Picklesimer | 5-6 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Andrew Murphy | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G'Marrion Jones | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 10-22 | 6-7 | 5 | 16 | 21 | 12 | 3 | 0 | 8 | 0 | 54 | |
| 38.0% | 45.5% | 85.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Manfredi | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 |
| Jack Cravaack | 11-16 | 0-0 | 7-8 | 6 | 5 | 11 | 3 | 0 | 1 | 2 | 1 | 29 |
| Kyle Johnson | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 6 | 0 | 3 | 1 | 2 | 8 |
| Jack Werner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adam Wieczorek | 9-13 | 2-5 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Finke | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Groene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hoeffel | 3-4 | 1-1 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sam Solinski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Lytle | 2-4 | 0-0 | 0-6 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 4 |
| Steven Noung | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-54 | 6-12 | 10-20 | 15 | 28 | 43 | 20 | 4 | 5 | 7 | 11 | 76 | |
| 55.6% | 50.0% | 50.0% | ||||||||||
