
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 6-9 | 1-3 | 4-8 | 4 | 6 | 10 | 2 | 3 | 1 | 3 | 1 | 17 |
| Ibrahima Athie | 2-6 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 5 | 0 | 1 | 2 | 4 |
| Steven Gentry JR | 5-10 | 4-6 | 0-2 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 0 | 14 |
| Jalen Rose | 5-10 | 2-5 | 4-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 16 |
| Julian Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Daily | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Deshaun Mcentire | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joesph Hocker | 1-7 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Damani Mcentire | 6-14 | 0-1 | 12-16 | 5 | 3 | 8 | 4 | 6 | 1 | 2 | 2 | 24 |
| Dayshawn Blair | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-62 | 7-16 | 20-30 | 19 | 26 | 45 | 16 | 20 | 2 | 9 | 12 | 81 | |
| 43.5% | 43.8% | 66.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cravaack | 5-12 | 0-0 | 3-5 | 2 | 8 | 10 | 5 | 0 | 4 | 4 | 0 | 13 |
| Kyle Johnson | 6-11 | 3-7 | 2-2 | 0 | 3 | 3 | 1 | 2 | 2 | 7 | 3 | 17 |
| Eric Hoeffel | 4-11 | 2-8 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 10 |
| Adam Wieczorek | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 1 | 2 |
| Mark Manfredi | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lytle | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Nick Groene | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Steven Noung | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Sam Solinski | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pete Bishop | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cameron Finke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack Werner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 8-28 | 6-9 | 9 | 25 | 34 | 18 | 5 | 9 | 25 | 18 | 54 | |
| 37.0% | 28.6% | 66.7% | ||||||||||
