
Boys Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Brown | 0-4 | 0-1 | 2-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charlie Dwight | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Curtis Harrison | 2-7 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Brice Hill | 2-12 | 0-5 | 1-1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 5 |
| Jonas Keller | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Luke Keller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Loring | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Garrett Reich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Robinson | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| DJ Ross | 0-4 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tavon Dixon | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 2-13 | 8-15 | 5 | 13 | 18 | 3 | 4 | 2 | 0 | 0 | 28 | |
| 21.4% | 15.4% | 53.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Manfredi | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Adam Wieczorek | 5-8 | 2-4 | 3-4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 15 |
| Kyle Johnson | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 8 |
| Steven Noung | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 |
| Jack Cravaack | 6-12 | 0-0 | 0-2 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Werner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eric Hoeffel | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Gray Palmer | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Finke | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 |
| Pete Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Sam Solinski | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| Nick Groene | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Lytle | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Malcolm Foster | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 7-13 | 9-14 | 7 | 25 | 32 | 19 | 12 | 2 | 11 | 13 | 62 | |
| 52.3% | 53.8% | 64.3% | ||||||||||
