
Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Manfredi | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 |
| Adam Wieczorek | 7-15 | 2-5 | 3-3 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 19 |
| Eric Hoeffel | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 3 |
| Kyle Johnson | 2-8 | 1-5 | 1-1 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 3 | 6 |
| Jack Cravaack | 7-11 | 0-0 | 4-5 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Finke | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Solinski | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Noung | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| James Lytle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 6-19 | 8-9 | 11 | 14 | 25 | 10 | 4 | 5 | 11 | 19 | 54 | |
| 40.8% | 31.6% | 88.9% | ||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Davis | 4-9 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
| Zachary Lorei | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Braun | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Hoerlein | 3-6 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| C.J. Napier | 5-9 | 0-2 | 13-16 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 23 |
| David Luers | 4-11 | 1-5 | 5-6 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 |
| John Engelmeier | 3-11 | 2-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Joe Durham | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-16 | 21-26 | 15 | 19 | 34 | 5 | 5 | 2 | 0 | 0 | 64 | |
| 40.8% | 18.8% | 80.8% | ||||||||||
