
Boys Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cravaack | 8-12 | 0-0 | 1-3 | 4 | 3 | 7 | 6 | 0 | 2 | 4 | 2 | 17 |
| Kyle Johnson | 3-7 | 1-3 | 4-5 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 11 |
| Mark Manfredi | 5-9 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 10 |
| Adam Wieczorek | 2-8 | 1-2 | 0-0 | 1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 5 |
| Eric Hoeffel | 9-13 | 8-12 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Groene | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steven Noung | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sam Solinski | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pete Bishop | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cameron Finke | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Gray Palmer | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Werner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 11-21 | 5-8 | 11 | 25 | 36 | 23 | 5 | 5 | 6 | 9 | 78 | |
| 53.4% | 52.4% | 62.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 5-13 | 4-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 14 |
| Jacob Haussler | 7-12 | 5-7 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 21 |
| Tyler Embry | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| Jake Hughes | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lucas Picklesimer | 4-9 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Fries | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jordan Spivey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Swiegard | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarod Walpole | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Koch-Van Hook | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Zieverink | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Murphy | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| G'Marrion Jones | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 10-24 | 6-9 | 6 | 13 | 19 | 9 | 2 | 2 | 7 | 0 | 54 | |
| 38.0% | 41.7% | 66.7% | ||||||||||
