
Boys Basketball - Game Statistics
| Saturday, December 30, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cravaack | 4-9 | 0-0 | 3-3 | 2 | 9 | 11 | 6 | 0 | 0 | 3 | 1 | 11 |
| James Lytle | 4-7 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 10 |
| Eric Hoeffel | 5-8 | 1-4 | 2-2 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 13 |
| Adam Wieczorek | 4-7 | 1-2 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 9 |
| Mark Manfredi | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Groene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Noung | 1-2 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Sam Solinski | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pete Bishop | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wyatt Quinton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Finke | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jack Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 5-14 | 10-14 | 8 | 27 | 35 | 17 | 4 | 3 | 9 | 9 | 55 | |
| 51.3% | 35.7% | 71.4% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Block | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Bogan | 2-12 | 2-11 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 7 |
| Nick Boland | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Carter | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Hart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hatter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Kreimer | 3-11 | 0-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Drew McKibben | 4-14 | 2-6 | 6-8 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 16 |
| Alex Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Reed | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Wells | 1-3 | 0-1 | 1-4 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
| Dyllan West | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 4-29 | 10-16 | 7 | 11 | 18 | 10 | 4 | 3 | 0 | 0 | 36 | |
| 23.9% | 13.8% | 62.5% | ||||||||||
