
Boys Basketball - Game Statistics
| Friday, December 22, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Manfredi | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Adam Wieczorek | 0-7 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 0 |
| Eric Hoeffel | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Kyle Johnson | 6-12 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 14 |
| Jack Cravaack | 12-15 | 0-0 | 0-2 | 5 | 7 | 12 | 0 | 2 | 0 | 3 | 1 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Finke | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steven Noung | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Lytle | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 2-9 | 0-2 | 11 | 21 | 32 | 13 | 6 | 2 | 10 | 8 | 42 | |
| 48.8% | 22.2% | 0.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 3-13 | 2-10 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| Camden O'Gara | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Evan Prater | 4-15 | 0-3 | 2-3 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 10 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Isaiah Walker | 1-8 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deante Gray | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Elijah McGee | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harrison Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-41 | 2-19 | 5-7 | 10 | 10 | 20 | 9 | 5 | 1 | 8 | 0 | 27 | |
| 24.4% | 10.5% | 71.4% | ||||||||||
