
Boys Basketball - Game Statistics
| Tuesday, December 5, 2017 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Manfredi | 1-3 | 0-0 | 1-4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 3 |
| Adam Wieczorek | 4-12 | 1-2 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 9 |
| Eric Hoeffel | 2-3 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | 5 |
| Kyle Johnson | 4-12 | 0-5 | 2-4 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 10 |
| Jack Cravaack | 9-15 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Finke | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sam Solinski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Noung | 2-5 | 2-4 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| James Lytle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-14 | 5-12 | 11 | 21 | 32 | 20 | 6 | 1 | 11 | 16 | 53 | |
| 42.3% | 28.6% | 41.7% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javonta Lyons | 9-16 | 2-6 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 23 |
| Ace Taylor | 7-12 | 3-7 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 17 |
| Alex Dotson | 4-10 | 0-2 | 4-6 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 12 |
| Ryan Lamb | 1-4 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| AJ Garrett | 1-6 | 0-0 | 0-1 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 2 |
| Bryan Warah | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | 0 |
| Clark Jefferson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Little | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Williams | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cavalier Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 6-21 | 9-15 | 14 | 18 | 32 | 12 | 5 | 5 | 10 | 0 | 59 | |
| 41.5% | 28.6% | 60.0% | ||||||||||
