
Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Marco Fiore | 0-10 | 0-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Garrett Innis | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| Colin Shaw | 8-18 | 3-9 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 23 |
| Mick Oakes | 2-4 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Lopez | 2-7 | 1-4 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
| Jalen Thorton | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Davis Klekamp | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| George Forte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Reising | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Supakon Naiyi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 6-22 | 11-18 | 10 | 11 | 21 | 7 | 3 | 4 | 4 | 18 | 45 | |
| 29.8% | 27.3% | 61.1% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 8-14 | 5-7 | 8-8 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 29 |
| Deante Gray | 0-1 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 2 |
| Elijah McGee | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Walker | 2-2 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| Evan Prater | 5-12 | 1-1 | 11-13 | 3 | 7 | 10 | 1 | 0 | 1 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joop Mitchell | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Raymer | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wil Schuehler | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harrison Shepherd | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 8-10 | 29-31 | 6 | 25 | 31 | 15 | 1 | 1 | 8 | 0 | 69 | |
| 48.5% | 80.0% | 93.5% | ||||||||||
