
                Boys Basketball - Game Statistics
| Friday, February 9, 2018 | |||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		|||||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mark Wise | 4-9 | 1-3 | 2-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 11 | 
| Ibrahima Athie | 4-10 | 0-0 | 1-2 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 3 | 9 | 
| Steven Gentry JR | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 
| Jalen Rose | 9-15 | 4-6 | 6-6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 28 | 
| Deshaun Mcentire | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Joesph Hocker | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 
| Damani Mcentire | 6-13 | 0-0 | 6-12 | 5 | 2 | 7 | 5 | 8 | 0 | 1 | 4 | 18 | 
| Dayshawn Blair | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 5-10 | 15-24 | 15 | 13 | 28 | 9 | 11 | 2 | 5 | 18 | 72 | |
| 44.1% | 50.0% | 62.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marco Fiore | 0-4 | 0-2 | 5-7 | 0 | 5 | 5 | 7 | 1 | 2 | 3 | 0 | 5 | 
| Garrett Innis | 4-6 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 0 | 2 | 4 | 3 | 9 | 
| Colin Shaw | 6-10 | 2-6 | 5-6 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 19 | 
| Johnny Bultema | 8-18 | 5-11 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 23 | 
| Mick Oakes | 5-10 | 0-0 | 3-4 | 6 | 5 | 11 | 1 | 0 | 2 | 2 | 4 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bader | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Davis Klekamp | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Tre Lopez | 0-4 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 1 | 
| Jalen Thorton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 7-20 | 17-23 | 13 | 28 | 41 | 18 | 4 | 6 | 17 | 20 | 70 | |
| 43.4% | 35.0% | 73.9% | ||||||||||
