
Boys Basketball - Game Statistics
| Friday, February 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 2-5 | 0-2 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Garrett Innis | 3-5 | 1-2 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 7 |
| Colin Shaw | 5-17 | 0-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 1 | 10 |
| Davis Klekamp | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Johnny Bultema | 5-11 | 1-4 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Lopez | 2-4 | 0-1 | 3-4 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 7 |
| Mick Oakes | 6-7 | 0-0 | 0-1 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 12 |
| Ben Bader | 3-4 | 1-1 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| George Forte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 4-16 | 5-10 | 16 | 20 | 36 | 13 | 5 | 5 | 6 | 12 | 63 | |
| 49.1% | 25.0% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Haussler | 6-13 | 3-4 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 16 |
| Tyler Embry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 |
| Jake Hughes | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Bennett Weiherer | 2-7 | 0-0 | 1-1 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 5 |
| Lucas Picklesimer | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Hume | 7-10 | 3-4 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
| Max Fries | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nolan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-11 | 5-7 | 2 | 14 | 16 | 13 | 2 | 2 | 10 | 0 | 45 | |
| 43.6% | 54.5% | 71.4% | ||||||||||
