
Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Garrett | 4-15 | 3-7 | 0-1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 11 |
| Andrew Hall | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
| Cole Harden | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
| Cameron Lackney | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Charlie Tripp | 7-15 | 4-8 | 3-3 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 3 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Matarese | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Trester | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brad Westmeyer | 4-12 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| Tyler Lundeberg | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 9-20 | 3-4 | 5 | 13 | 18 | 11 | 6 | 3 | 3 | 15 | 52 | |
| 38.5% | 45.0% | 75.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| Marco Fiore | 2-6 | 1-4 | 0-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 |
| Garrett Innis | 5-5 | 0-0 | 3-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| Colin Shaw | 6-14 | 1-3 | 7-8 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 2 | 20 |
| Johnny Bultema | 5-8 | 3-5 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Lopez | 3-4 | 0-1 | 1-2 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 7 |
| Davis Klekamp | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thorton | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| George Forte | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Supakon Naiyi | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 7-16 | 11-17 | 6 | 26 | 32 | 15 | 1 | 3 | 6 | 6 | 68 | |
| 56.8% | 43.8% | 64.7% | ||||||||||
