
Boys Basketball - Game Statistics
| Friday, January 26, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 2-6 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| Brandon Ross | 5-11 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| AJ Brown | 0-10 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brayden Young | 5-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| Mancini Jackson | 0-4 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 1 | 3 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Miller | 1-6 | 0-4 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jermaine Fulton | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| Nash Morgan | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 2-10 | 7-12 | 8 | 15 | 23 | 9 | 5 | 4 | 4 | 11 | 37 | |
| 28.6% | 20.0% | 58.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 5-9 | 2-4 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 13 |
| Garrett Innis | 0-5 | 0-1 | 0-0 | 4 | 1 | 5 | 4 | 1 | 1 | 2 | 0 | 0 |
| Colin Shaw | 7-13 | 3-6 | 1-2 | 2 | 12 | 14 | 2 | 0 | 0 | 0 | 1 | 18 |
| Johnny Bultema | 5-9 | 1-4 | 2-2 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 13 |
| Mick Oakes | 1-5 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Klekamp | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ben Bader | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Tre Lopez | 2-7 | 0-1 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
| Jalen Thorton | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Forte | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Reising | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supakon Naiyi | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 6-17 | 4-7 | 13 | 27 | 40 | 16 | 2 | 5 | 10 | 12 | 52 | |
| 41.2% | 35.3% | 57.1% | ||||||||||
