
Boys Basketball - Game Statistics
| Saturday, January 20, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominic Brewton | 6-12 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 12 |
| Shawn Hawkins | 4-7 | 0-0 | 5-12 | 4 | 6 | 10 | 4 | 3 | 0 | 4 | 0 | 13 |
| Dwayne Rosado | 4-13 | 3-10 | 5-7 | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 16 |
| Giovanni Santiago | 6-13 | 0-3 | 1-2 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 13 |
| Arian Smith | 2-4 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB Harouna | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 3-16 | 11-21 | 12 | 17 | 29 | 17 | 7 | 0 | 15 | 0 | 60 | |
| 45.1% | 18.8% | 52.4% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marco Fiore | 1-3 | 0-0 | 3-5 | 1 | 1 | 2 | 5 | 5 | 1 | 4 | 4 | 5 |
| Garrett Innis | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Colin Shaw | 5-14 | 1-3 | 9-11 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 2 | 20 |
| Johnny Bultema | 5-9 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Oakes | 2-3 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 4 |
| Tre Lopez | 3-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 8 |
| Davis Klekamp | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Jalen Thorton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 4-12 | 14-22 | 6 | 16 | 22 | 8 | 10 | 1 | 14 | 21 | 58 | |
| 50.0% | 33.3% | 63.6% | ||||||||||
