
Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 12-24 | 7-12 | 5-7 | 0 | 4 | 4 | 5 | 1 | 2 | 2 | 0 | 36 |
| Deante Gray | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Camden O'Gara | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan Prater | 4-9 | 2-3 | 7-9 | 0 | 4 | 4 | 3 | 0 | 2 | 3 | 0 | 17 |
| Isaiah Walker | 3-7 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah McGee | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 11-19 | 12-16 | 4 | 14 | 18 | 16 | 3 | 6 | 12 | 0 | 63 | |
| 42.6% | 57.9% | 75.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Fiore | 3-6 | 1-2 | 3-6 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 10 |
| Garrett Innis | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Colin Shaw | 8-18 | 1-2 | 5-7 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 1 | 22 |
| Johnny Bultema | 6-15 | 2-8 | 5-6 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Oakes | 3-5 | 0-0 | 4-6 | 6 | 5 | 11 | 1 | 1 | 0 | 0 | 5 | 10 |
| Tre Lopez | 1-4 | 0-2 | 4-4 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 6 |
| Davis Klekamp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-15 | 22-31 | 15 | 25 | 40 | 10 | 5 | 2 | 8 | 13 | 68 | |
| 42.0% | 26.7% | 71.0% | ||||||||||
