
Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 4-7 | 0-2 | 1-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 9 |
| Marco Fiore | 3-4 | 0-1 | 1-3 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 3 | 7 |
| Garrett Innis | 2-3 | 2-2 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 1 | 6 |
| Colin Shaw | 8-22 | 0-3 | 10-14 | 7 | 7 | 14 | 2 | 2 | 0 | 2 | 2 | 26 |
| Johnny Bultema | 6-12 | 2-5 | 3-3 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Oakes | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tre Lopez | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 |
| Jalen Thorton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Davis Klekamp | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 4-13 | 16-26 | 16 | 26 | 42 | 13 | 9 | 0 | 16 | 16 | 70 | |
| 47.2% | 30.8% | 61.5% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Garrett | 0-4 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 |
| Andrew Hall | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 4 | 4 |
| Cole Harden | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 0 |
| Cameron Lackney | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
| Ryan Matarese | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Tripp | 7-15 | 6-8 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 3 | 24 |
| Brad Westmeyer | 6-13 | 0-1 | 6-11 | 2 | 7 | 9 | 1 | 3 | 1 | 1 | 3 | 18 |
| Tyler Lundeberg | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-16 | 12-19 | 6 | 17 | 23 | 9 | 12 | 1 | 16 | 20 | 55 | |
| 39.1% | 43.8% | 63.2% | ||||||||||
