
Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 2-2 | 2-2 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 6 |
| Garrett Innis | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 6 |
| Colin Shaw | 8-16 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 19 |
| Johnny Bultema | 4-10 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 9 |
| Mick Oakes | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Thorton | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Marco Fiore | 5-9 | 2-4 | 3-3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 15 |
| Tre Lopez | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 4 |
| Davis Klekamp | 1-3 | 1-3 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| George Forte | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Reising | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 7-16 | 10-15 | 8 | 23 | 31 | 12 | 7 | 4 | 6 | 15 | 67 | |
| 49.0% | 43.8% | 66.7% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Brown | 3-6 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 10 |
| Mancini Jackson | 3-7 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Alijah Vaught | 3-5 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 8 |
| Bryce Hunt | 3-10 | 0-1 | 0-0 | 2 | 9 | 11 | 1 | 1 | 3 | 3 | 3 | 6 |
| Brayden Young | 2-6 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ross | 2-6 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 |
| Jermaine Fulton | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nash Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don’nek Patterson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 1-10 | 12-19 | 6 | 16 | 22 | 7 | 5 | 4 | 10 | 14 | 45 | |
| 40.0% | 10.0% | 63.2% | ||||||||||
