
Boys Basketball - Game Statistics
| Wednesday, March 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 5-13 | 4-9 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 16 |
| Jake Edmonds | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 0 | 4 |
| Lonnie Grayson | 5-9 | 3-7 | 3-4 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 0 | 16 |
| Evan Prater | 2-2 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 4 |
| Garyn Prater | 6-11 | 1-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moey Mitchell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 8-22 | 8-11 | 2 | 16 | 18 | 11 | 3 | 3 | 15 | 0 | 56 | |
| 52.6% | 36.4% | 72.7% | ||||||||||
| Dunbar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
