
Boys Basketball - Game Statistics
| Saturday, February 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lane Flamm | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jonathan Lang | 1-1 | 0-0 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 7 |
| Ethan Gundler | 2-3 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 6 |
| Dawson Cromwell | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Gage Kramer | 5-8 | 0-0 | 0-1 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Williamson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Riffle | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triston Smith | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Griffin Delisle | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Herwens Horgan | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Stephen | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Ernst | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
| Jason Ackerman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 2-10 | 8-13 | 7 | 12 | 19 | 8 | 3 | 1 | 16 | 14 | 38 | |
| 41.2% | 20.0% | 61.5% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 4-5 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 9 |
| Colin Shaw | 5-13 | 2-4 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 13 |
| Winston Caine | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| Dawson Aichholz | 5-9 | 3-6 | 1-1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 14 |
| Reed Aichholz | 4-6 | 0-1 | 3-3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Innis | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 |
| Ben Bader | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mick Oakes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Sweeney | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benny Mandelbrot | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Hayes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Bultema | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 6-18 | 7-10 | 9 | 11 | 20 | 12 | 12 | 2 | 6 | 15 | 57 | |
| 45.8% | 33.3% | 70.0% | ||||||||||
