
Boys Basketball - Game Statistics
| Saturday, January 14, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Hall | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 1 |
| Sam Rubin | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jacob Trester | 3-4 | 0-0 | 5-9 | 5 | 3 | 8 | 0 | 0 | 3 | 0 | 3 | 11 |
| Charlie Tripp | 4-12 | 2-5 | 3-4 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 1 | 13 |
| Brad Westmeyer | 2-8 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 5 | 2 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Dougherty | 1-7 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 3 | 0 | 0 | 2 |
| Luke Garrison | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Harden | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adam Jacobs | 2-5 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Andrew Sizer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
| Mason Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-9 | 12-19 | 14 | 23 | 37 | 5 | 17 | 9 | 10 | 7 | 43 | |
| 34.1% | 33.3% | 63.2% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael George | 4-9 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
| Matt Goodman | 2-2 | 1-1 | 2-2 | 1 | 4 | 5 | 1 | 4 | 1 | 4 | 1 | 7 |
| Stephen Boston | 3-10 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 6 |
| Paris Roberts | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pape Gomis | 0-6 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lonzo Clark | 5-9 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 4 | 11 |
| Stevie Robbins | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Batchelder | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jared Smith | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-12 | 4-6 | 16 | 50 | 66 | 7 | 7 | 1 | 17 | 13 | 37 | |
| 35.7% | 25.0% | 66.7% | ||||||||||
