
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 2-5 | 1-1 | 2-4 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 7 |
| Colin Shaw | 7-10 | 3-5 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 21 |
| Winston Caine | 4-8 | 2-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Dawson Aichholz | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 2 |
| Reed Aichholz | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Innis | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 4 |
| Mick Oakes | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Max Sweeney | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 |
| Johnny Bultema | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Benny Mandelbrot | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ben Bader | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Matt Hayes | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Ben Wirthlin | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Davis Klekamp | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 9-19 | 8-11 | 8 | 16 | 24 | 16 | 15 | 3 | 10 | 12 | 67 | |
| 56.8% | 47.4% | 72.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Haussler | 4-13 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 11 |
| Tyler Embry | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 3 |
| Evan Lamb | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Fries | 5-6 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Bennett Weiherer | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey St. John | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Herges | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andrew Murphy | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Lucas Picklesimer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nolan | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 5-14 | 3-5 | 1 | 10 | 11 | 4 | 7 | 0 | 17 | 0 | 34 | |
| 39.4% | 35.7% | 60.0% | ||||||||||
