
Boys Basketball - Game Statistics
| Monday, December 12, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 4-11 | 2-6 | 1-2 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | 11 |
| Matteo Fiore | 2-6 | 0-2 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 5 |
| Colin Shaw | 7-13 | 2-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 18 |
| Dawson Aichholz | 3-5 | 1-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| Reed Aichholz | 3-6 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Caine | 0-4 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mick Oakes | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| Max Sweeney | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Garrett Innis | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Benny Mandelbrot | 3-5 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Ben Bader | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Ben Wirthlin | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Matt Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny Bultema | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Klekamp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 6-21 | 8-11 | 16 | 29 | 45 | 21 | 8 | 1 | 8 | 17 | 70 | |
| 45.9% | 28.6% | 72.7% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stevie Robbins | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Stephen Boston | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lonzo Clark | 0-6 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 4 | 1 |
| Pape Gomis | 0-5 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Michael George | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris Roberts | 2-4 | 0-1 | 1-3 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| Brett Batchelder | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| Larry Tate | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jared Smith | 0-3 | 0-0 | 2-6 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| Calob Morris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Goodman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Peace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Conwell | 0-2 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-38 | 2-12 | 9-22 | 20 | 28 | 48 | 2 | 5 | 2 | 14 | 12 | 23 | |
| 15.8% | 16.7% | 40.9% | ||||||||||
