
Boys Basketball - Game Statistics
| Saturday, January 14, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 2-8 | 0-4 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 7 |
| Lonnie Grayson | 12-16 | 5-7 | 2-2 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 31 |
| Jake Edmonds | 3-6 | 0-2 | 3-5 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 9 |
| Evan Prater | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garyn Prater | 6-15 | 2-6 | 2-3 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moey Mitchell | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 7-20 | 10-13 | 5 | 23 | 28 | 15 | 9 | 2 | 7 | 0 | 63 | |
| 48.9% | 35.0% | 76.9% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Pappas | 8-14 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 2 | 18 |
| John Marot | 5-12 | 1-5 | 2-2 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 4 | 13 |
| Alex Jones | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| Jakob Tipton | 1-4 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 3 | 4 |
| Evan Grawe | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Seth Thompson | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kyle Young | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Warren Clarke | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Meyer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daunte DeCello | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brian Gerbus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-18 | 5-5 | 6 | 22 | 28 | 8 | 6 | 2 | 15 | 18 | 53 | |
| 42.0% | 33.3% | 100.0% | ||||||||||
