
 
                Boys Basketball - Game Statistics
| Tuesday, December 6, 2016 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Khiry Huff | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Corry Long | 5-19 | 2-8 | 4-4 | 2 | 3 | 5 | 6 | 3 | 0 | 5 | 0 | 16 | 
| Jordan Robinson | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Dwayne Rosado | 4-9 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 
| Arian Smith | 5-10 | 1-3 | 1-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Buckley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kameron Copeland | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| AB Harouna | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Long | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kionte Thomas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 6-19 | 7-12 | 5 | 10 | 15 | 12 | 7 | 0 | 8 | 0 | 51 | |
| 40.4% | 31.6% | 58.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jake Edmonds | 3-6 | 0-1 | 3-3 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | 
| Lonnie Grayson | 3-7 | 2-4 | 6-8 | 1 | 9 | 10 | 3 | 1 | 2 | 3 | 0 | 14 | 
| Evan Prater | 3-3 | 0-0 | 0-0 | 3 | 4 | 7 | 6 | 2 | 1 | 3 | 0 | 6 | 
| Garyn Prater | 4-10 | 2-5 | 6-7 | 1 | 6 | 7 | 2 | 0 | 2 | 3 | 0 | 16 | 
| Joey Edmonds | 8-12 | 5-8 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 23 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moey Mitchell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Connor O'Brien | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Pierson Rogers | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 9-18 | 18-22 | 12 | 25 | 37 | 20 | 4 | 6 | 14 | 0 | 71 | |
| 52.4% | 50.0% | 81.8% | ||||||||||

 
                
                
                
            
 
 